Thermal insulation & refractory supplier for Oman
Oman’s industry clusters around Sohar’s refinery, steel and aluminium complex, the Duqm special economic zone and LNG at Sur. Its ports sit outside the Strait of Hormuz, making them a popular entry point for Gulf supply chains.
What Oman projects need.
The industries below drive most insulation demand in Oman; the products recommended further down follow from them and from the local climate.
Key industries
Industrial centres
Climate: Hot desert
Summer shade temperatures above 45 °C, intense UV and wind-blown sand punish outdoor systems. Specify UV-stable, weatherproof jacketing — aluminum cladding with sealed overlaps — and remember that chilled-water and district-cooling lines face high dew points in coastal zones.
Materials most specified for Oman projects.
Ranked from the industries and climate above. Every item links to its full datasheet.
Rockwool Pipe SectionFor oil & gas production
Aluminum Cladding Sheet & CoilFor oil & gas production
Calcium Silicate Block & Pipe SectionFor refining
Cellular Glass Block & PipeFor oil & gas production
Ceramic Fiber Blanket & BoardFor refining
Castable RefractoryFor steel & metals
Aerogel BlanketFor oil & gas production
PUF Pipe Section & BoardFor lng & gas processingPorts, route and documents.
Destination ports
- Port of Sohar
- Port of Duqm
- Port Sultan Qaboos, Muscat
- Port of Salalah
Sea route
Direct sailings from Nhava Sheva cross the Arabian Sea to Gulf ports — one of the shortest and most frequent container lanes from our gateway.
Transit times and schedules are confirmed with each offer.
Documents & compliance
Every shipment travels with a commercial invoice, packing list, certificate of origin and bill of lading; manufacturer test certificates and data sheets are available on request. Gulf Cooperation Council member: a GCC certificate of origin structure and Arabic labelling may be requested by the importer.
Standards commonly specified
All 32 products we export to Oman.
Product names buyers use locally, HS codes for your customs broker and rated service temperatures.
| Product | Also known as | HS code | Service temperature |
|---|---|---|---|
| Hot Insulation | |||
| Rockwool RB Slab | rock wool slab, mineral wool board, resin bonded rockwool | 68061000 | up to 650 °C |
| Rockwool LRB Slab | light resin bonded mineral wool, semi-rigid rockwool slab, mineral wool lamella | 68069000 | up to 450 °C |
| Rockwool LRB Roll | rockwool wired mattress, LRB mattress, wire mesh rockwool blanket | 68061000 | up to 650 °C |
| Rockwool Pipe Section | rockwool pipe cover, mineral wool pipe insulation, rock wool pipe lagging | 68061000 | up to 650 °C |
| Calcium Silicate Block & Pipe Section | calcium silicate pipe insulation, calsil block, hydrous calcium silicate | 68062000 | 40 °C → 1,000 °C |
| Ceramic Fiber Blanket & Board | ceramic fibre blanket 1260, refractory ceramic fiber, RCF blanket | 68061000 | up to 1,400 °C |
| Cellular Glass Block & Pipe | foam glass insulation, cellular glass pipe insulation, closed-cell glass block | 70080010 | up to 430 °C |
| Maftec / Maftac Ceramic Fiber Blanket | bio-soluble fiber blanket, AES blanket, low bio-persistent fibre | 68061000 | up to 1,260 °C |
| Removable Insulation Jacket | removable insulation jacket, valve insulation cover, flange insulation blanket | 68069000 | −50 °C → 550 °C |
| Aerogel Blanket | aerogel insulation, silica aerogel blanket, thin high-performance insulation | 68069000 | −40 °C → 650 °C |
| Cold & Cryogenic Insulation | |||
| Nitrile Rubber Tube | NBR insulation tube, elastomeric foam pipe insulation, closed-cell rubber insulation | 40091100 | −40 °C → 105 °C |
| Nitrile Rubber Sheet & Roll | NBR foam sheet, elastomeric rubber sheet, self-adhesive rubber insulation | 40081190 | −40 °C → 105 °C |
| PUF Pipe Section & Board | polyurethane pipe section, PU foam insulation, PUR slab | 39211390 | −180 °C → 100 °C |
| PIR Board | polyisocyanurate board, PIR insulation panel, foil-faced PIR | 39211390 | −180 °C → 140 °C |
| XPS / EPS Board | extruded polystyrene board, expanded polystyrene sheet, polystyrene foam board | 39211100 | −50 °C → 75 °C |
| Glass Wool Roll & Blanket | fiberglass insulation roll, glass wool blanket, FRK faced glass wool | 70198000 | −10 °C → 230 °C |
| Refractory & Castables | |||
| Fire Clay Bricks | firebrick, refractory brick, IS 8 fire clay brick | 69029010 | up to 1,400 °C |
| High Alumina Bricks | alumina refractory brick, 70% alumina brick, high alumina fire brick | 69022020 | up to 1,750 °C |
| Insulating Fire Bricks (IFB) | IFB brick, lightweight insulating brick, 26-grade insulating brick | 69010010 | up to 1,650 °C |
| Basic / Magnesite Bricks | magnesia brick, basic refractory brick, mag-chrome brick | 69021010 | up to 2,000 °C |
| Silicon Carbide (SiC) Bricks | SiC brick, silicon carbide refractory, SiC refractory shape | 69022040 | up to 1,800 °C |
| Castable Refractory | refractory castable, low cement castable, LCC castable | 38160000 | up to 1,800 °C |
| Refractory Mortar | fire cement, high alumina mortar, refractory jointing mortar | 38160000 | up to 1,700 °C |
| Ramming Mass | silica ramming mass, induction furnace lining, dolomite ramming mix | 38160000 | up to 1,750 °C |
| Cladding & Accessories | |||
| Self-Tapping Screw | self drilling screw, cladding screw with EPDM washer, hex head roofing screw | 73181400 | Accessory |
| Insulation Band & Buckles | SS banding, stainless steel strapping, insulation strap and wing seal | 73269099 | Accessory |
| Aluminum Cladding Sheet & Coil | aluminium jacketing, aluminum insulation cladding, stucco embossed aluminium sheet | 76061190 | Accessory |
| Sealants, Tapes & Adhesives | |||
| Aluminum Foil Tape | aluminium foil tape, duct foil tape, reinforced foil tape | 76071994 | −20 °C → 120 °C |
| Silicone Sealant | neutral cure silicone, weatherproof sealant, cladding joint sealant | 32141000 | −40 °C → 300 °C |
| Contact Adhesive | rubber insulation adhesive, NBR glue, elastomeric insulation adhesive | 35061000 | −20 °C → 90 °C |
| PVC & Cloth Insulation Tape | PVC insulation tape, cloth duct tape, pipe wrapping tape | 39191000 | −10 °C → 105 °C |
| Butyl Mastic Sealant Tape | butyl tape, mastic sealant tape, butyl rubber sealing strip | 39199090 | −30 °C → 90 °C |
Buying from abroad for Oman.
Do you deliver insulation and refractory to Oman?
Yes. We quote to Port of Sohar, Port of Duqm and Port Sultan Qaboos, Muscat on FOB, CFR or CIF terms, or EXW/FCA for your own forwarder. Direct sailings from Nhava Sheva cross the Arabian Sea to Gulf ports — one of the shortest and most frequent container lanes from our gateway.
Which documents come with a shipment to Oman?
Every shipment travels with a commercial invoice, packing list, certificate of origin and bill of lading; manufacturer test certificates and data sheets are available on request. Gulf Cooperation Council member: a GCC certificate of origin structure and Arabic labelling may be requested by the importer.
Which standards do projects in Oman usually specify?
Projects in Oman commonly reference ASTM, BS EN and PDO specifications. Every product page lists the ASTM, EN and other standards its data refers to, and test certificates can be supplied with the order.
Can you supply sites in Muscat, Sohar and Duqm?
Yes. Tell us the site and the nearest port — we quote to that port, to an inland depot where services exist, or to your own forwarder. Mixed loads of insulation, refractory and accessories can travel in one container.
Other markets in Middle East & GCC
Planning a project in Oman?
Send the specification, quantities and delivery port — we reply with a priced export offer, packing list and HS codes ready for customs in Oman.
