Insulation, refractory & accessories.
32 products across five ranges, each with full technical data, HS code, sizes and export packing. Filter by range, search by name or code, or set your operating temperature.
Temperature finder

Rockwool RB Slab
Resin-bonded, high density

Rockwool LRB Slab
Light resin-bonded, semi-rigid

Rockwool LRB Roll
Wired mattress, mesh-faced

Rockwool Pipe Section
Pre-formed, pre-slit & hinged

Calcium Silicate Block & Pipe Section
Load-bearing, stainless-safe

Ceramic Fiber Blanket & Board
Furnace & kiln grade

Cellular Glass Block & Pipe
Zero water absorption

Maftec / Maftac Ceramic Fiber Blanket
Bio-soluble AES fiber

Removable Insulation Jacket
Valve, flange & equipment covers

Aerogel Blanket
Ultra-thin, 0.013–0.021 W/mK

Self-Tapping Screw
GI / SS 304 / SS 316

Insulation Band & Buckles
GI / SS strapping

Aluminum Cladding Sheet & Coil
Plain / stucco embossed

Nitrile Rubber Tube
Closed-cell elastomeric

Nitrile Rubber Sheet & Roll
Plain or self-adhesive

PUF Pipe Section & Board
Polyurethane foam, to −180°C

PIR Board
Polyisocyanurate, foil / tissue faced

XPS / EPS Board
Extruded & expanded polystyrene

Glass Wool Roll & Blanket
Thermal + acoustic

Fire Clay Bricks
Al₂O₃ 30–42%

High Alumina Bricks
Al₂O₃ 45–90%

Insulating Fire Bricks (IFB)
SK-23 to SK-32 grades

Basic / Magnesite Bricks
MgO 80–92%
Silicon Carbide (SiC) Bricks
SiC 70–90%

Castable Refractory
LCC, high alumina & insulating

Refractory Mortar
Heat & air setting

Ramming Mass
Silica, dolomite, quartzite

Aluminum Foil Tape
Acrylic / rubber adhesive
Silicone Sealant
Neutral & acetoxy cure

Contact Adhesive
For nitrile rubber insulation

PVC & Cloth Insulation Tape
Colour-coded finishing tape

Butyl Mastic Sealant Tape
Non-hardening, permanent seal
No product matches this combination. Try another temperature or clear the search.
Range comparison
Service temperature, thermal conductivity, density and HS code for every product — handy for a first technical screen.
| Product | Range | Service temperature | Thermal conductivity | Density | HS code |
|---|---|---|---|---|---|
| Rockwool RB Slab | Hot Insulation | up to 650 °C | 0.033–0.040 W/m·K | 96 / 128 / 144 kg/m³ | 68061000 |
| Rockwool LRB Slab | Hot Insulation | up to 450 °C | 0.035–0.042 W/m·K | 48 / 64 kg/m³ | 68069000 |
| Rockwool LRB Roll | Hot Insulation | up to 650 °C | 0.040–0.046 W/m·K | 64 / 80 / 100 / 120 / 128 kg/m³ | 68061000 |
| Rockwool Pipe Section | Hot Insulation | up to 650 °C | 0.033–0.040 W/m·K | 100 - 120 kg/m³ | 68061000 |
| Calcium Silicate Block & Pipe Section | Hot Insulation | 40 °C → 1,000 °C | 0.055–0.075 W/m·K | 220 - 280 kg/m³ | 68062000 |
| Ceramic Fiber Blanket & Board | Hot Insulation | up to 1,400 °C | 0.10–0.20 W/m·K | 96 - 160 kg/m³ | 68061000 |
| Cellular Glass Block & Pipe | Hot Insulation | up to 430 °C | 0.040–0.055 W/m·K | 100 - 165 kg/m³ | 70080010 |
| Maftec / Maftac Ceramic Fiber Blanket | Hot Insulation | up to 1,260 °C | 0.10–0.18 W/m·K | 96 - 128 kg/m³ | 68061000 |
| Removable Insulation Jacket | Hot Insulation | −50 °C → 550 °C | — | — | 68069000 |
| Aerogel Blanket | Hot Insulation | −40 °C → 650 °C | 0.013–0.021 W/m·K | 150 - 200 kg/m³ | 68069000 |
| Self-Tapping Screw | Cladding & Accessories | Accessory | — | — | 73181400 |
| Insulation Band & Buckles | Cladding & Accessories | Accessory | — | — | 73269099 |
| Aluminum Cladding Sheet & Coil | Cladding & Accessories | Accessory | — | — | 76061190 |
| Nitrile Rubber Tube | Cold & Cryogenic Insulation | −40 °C → 105 °C | 0.033–0.040 W/m·K | — | 40091100 |
| Nitrile Rubber Sheet & Roll | Cold & Cryogenic Insulation | −40 °C → 105 °C | 0.033–0.040 W/m·K | — | 40081190 |
| PUF Pipe Section & Board | Cold & Cryogenic Insulation | −180 °C → 100 °C | 0.022–0.028 W/m·K | 40 - 48 kg/m³ | 39211390 |
| PIR Board | Cold & Cryogenic Insulation | −180 °C → 140 °C | 0.021–0.025 W/m·K | 32 - 40 kg/m³ | 39211390 |
| XPS / EPS Board | Cold & Cryogenic Insulation | −50 °C → 75 °C | 0.029–0.033 W/m·K | XPS: 28-45 kg/m³ / EPS: 12-25 kg/m³ | 39211100 |
| Glass Wool Roll & Blanket | Cold & Cryogenic Insulation | −10 °C → 230 °C | 0.032–0.040 W/m·K | 16 - 48 kg/m³ | 70198000 |
| Fire Clay Bricks | Refractory & Castables | up to 1,400 °C | 0.8–1.0 W/m·K | 1.9 - 2.1 g/cm³ | 69029010 |
| High Alumina Bricks | Refractory & Castables | up to 1,750 °C | — | 2.3 - 2.9 g/cm³ | 69022020 |
| Insulating Fire Bricks (IFB) | Refractory & Castables | up to 1,650 °C | 0.15–0.30 W/m·K | 0.5 - 1.0 g/cm³ (lightweight) | 69010010 |
| Basic / Magnesite Bricks | Refractory & Castables | up to 2,000 °C | — | 2.8 - 3.1 g/cm³ | 69021010 |
| Silicon Carbide (SiC) Bricks | Refractory & Castables | up to 1,800 °C | 8–15 W/m·K | 2.5 - 2.7 g/cm³ | 69022040 |
| Castable Refractory | Refractory & Castables | up to 1,800 °C | — | — | 38160000 |
| Refractory Mortar | Refractory & Castables | up to 1,700 °C | — | — | 38160000 |
| Ramming Mass | Refractory & Castables | up to 1,750 °C | — | — | 38160000 |
| Aluminum Foil Tape | Sealants, Tapes & Adhesives | −20 °C → 120 °C | — | — | 76071994 |
| Silicone Sealant | Sealants, Tapes & Adhesives | −40 °C → 300 °C | — | — | 32141000 |
| Contact Adhesive | Sealants, Tapes & Adhesives | −20 °C → 90 °C | — | — | 35061000 |
| PVC & Cloth Insulation Tape | Sealants, Tapes & Adhesives | −10 °C → 105 °C | — | — | 39191000 |
| Butyl Mastic Sealant Tape | Sealants, Tapes & Adhesives | −30 °C → 90 °C | — | — | 39199090 |
Send your specification. Get an export offer.
Share the product, size, quantity and destination port — we come back with a priced offer, packing details and HS codes for your customs broker.
